Camera IP Full Color 4.0 Megapixel DAHUA DH-IPC-HFW5449T-ASE-LED
Camera IP Full Color 4.0 Megapixel DAHUA DH-IPC-HFW5449T-ASE-LED
- Cảm biến hình ảnh: Cảm biến CMOS kích thước 1/1.8 inch.
- Độ phân giải: 4.0 Megapixel.
- Độ nhạy sáng tối thiểu: 0.0005Lux@F1.0.
- Ống kính: 2.8mm, 3.6mm, 6mm.
- Tầm quan sát đèn LED: 60m (4 bóng LED)
- Hỗ trợ các tính năng: Chống ngược sáng WDR (140dB), chế độ ngày đêm (Color/B/W), chống nhiễu hình ảnh 3DNR, chống ngược sáng BLC.
- Hỗ trợ chức năng bảo vệ vành đai: Tripwire, intrusion, phát hiện di chuyển nhanh, phát hiện lãng vãng, phát hiện tụ tập đám đông, phát hiện đỗ xe trái phép.
- Hỗ trợ chụp ảnh khuôn mặt (face detection) kèm phân tích thuộc tính khuôn mặt.
- Hỗ trợ chức năng people counting, heatmap, phát hiện vật thể bỏ rơi, vật thể bị lấy mất, SMD 3.0.
- Hỗ trợ khe cắm thẻ nhớ lên đến 256GB.
- Chuẩn tương thích ONVIF.
- Tích hợp Mic.
- Hỗ trợ 1 cổng vào và 1 cổng ra audio.
- Hỗ trợ 1 cổng vào và 1 cổng ra alarm.
- Tiêu chuẩn chống bụi và nước: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
- Hỗ trợ chức năng ePoE.
- Điện áp: 12 VDC/PoE (802.3af).
- Nhiệt độ hoạt động: -40°C to +60°C.
- Chất liệu: Kim loại.
Đặc tính kỹ thuật
| Camera | |
| Image Sensor | 1/1.8 inch CMOS |
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM | 128 MB |
| RAM | 512 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0005 Lux@F1.0 |
| S/N Ratio | > 56 dB |
| Illumination Distance | 60m (196.85 ft) |
| Illuminator On/Off Control | Auto; manual |
| Illuminator Number | 4 (Warm light) |
| Pan/Tilt/Rotation Range | Pan: 0°-360° Tilt: 0°-90° Rotation: 0°-360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M16 |
| Focal Length | 2.8 mm; 3.6 mm; 6 mm |
| Max. Aperture | F1.0 |
| Field of View | 2.8 mm: Horizontal 107° × Vertical 60° × Diagonal 135° 3.6 mm: Horizontal 95° × Vertical 51° × Diagonal 116° 6 mm: Horizontal 58° × Vertical 31° × Diagonal 69° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 1.6 m (5.2 ft) 3.6 mm: 2.6 m (8.5 ft) 6 mm: 5.1 m (16.7 ft) |
| Smart Event | |
| IVS | Abandoned object; missing object |
| Heat Map | Yes |
| Professional, intelligent | |
| IVS (Perimeter Protection) | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection |
| Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes (gender, age, glasses, expressions, mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. |
| People Counting | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; faceenhancement; face exposure; face attributes extraction including 6 attributes (gender, age, glasses, expressions, mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. |
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+/H.264+ |
| Video Frame Rate | Main stream: 2688 × 1520 (1 fps–25/30 fps) /1920 × 1080 (1 fps–50/60 fps) Sub stream: D1 (1 fps–25/30 fps) Third stream: 1080p (1 fps–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
| Stream Capability | 3 streams |
| Resolution | 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 3 kbps-20480 kbps H.265: 3 kbps-20480 kbps |
| Day/Night | Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 140dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto; manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (ROI) | Yes (4 areas) |
| Defog | Yes |
| Image Rotation | 0°/90°/180°/270° |
| Mirror | Yes |
| Privacy Masking | 8 areas |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; scene changing; intrusion; tripwire; abandoned object; missing object; fast moving; parking detection; loitering detection; people gathering; input abnormal detection; intensity change detection; people counting; face detection; people counting in area; stay alarm; people No. exception detection; queue management |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
| Network Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; P2P |
| User/Host | 20 (Total bandwidth: 80 M) |
| Storage | FTP; SFTP; Micro SD card (Support max. 256 G); NAS |
| Browser | IE: IE8 and later Chrome Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Client | iOS; Android |
| Certification | |
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Port | |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channel in: 5mA 3V-5V DC |
| Alarm Output | 1 channel out: 300mA 12V DC |
| Power | |
| Power Supply | 12V DC (±30%)/PoE (802.3af)/ePoE |
| Power Consumption | Basic: 2.6 W (12 VDC); 3.4 W (PoE) Max. (H.265 + 3 streams + intelligence + LED): 7.3 W (12VDC); 8.5W (PoE) |
| Environment | |
| Operating Temperature | -40°C to +60°C (–40°F to +140°F)/Less than 95% RH |
| Storage Temperature | -40°C to +60°C (–40°F to +140°F) |
| Protection | IP67 |
| Structure | |
| Casing | Metal |
| Product Dimensions | 244.1 mm × 79.0 mm × 75.9 mm |
| Net Weight | 0.815 kg |
- Bảo hành: 24 tháng.
VN
